|
UTP PRODUCT TYPES/AVAILABLE MATERIALS |
|
UTP PRODUCT TYPES |
| Product Description | Molding Materials | Available Terminals |
| Pot Core Bobbins | A, B, C, F, G | 2 |
| Touchtone Bobbins | A, B, F, G | 1, 3 |
| Miniature Bobbins | B, F | See Catalog Page |
| Toroid Mounts | Various | See Catalog Page |
| Shells/ Encapsulation Cases | Various | See Catalog Page |
| Lamination Bobbins | A, B, G | 1, 7 |
| EP Bobbins | E | 5 |
| RM Bobbins | E | See Catalog Page |
| PQ Bobbins | E | See Catalog Page |
|
AVAILABLE MATERIALS |
| Molding Materials | Terminal Materials |
| A) 6/6 Nylon, 40% Glass Filled | 1) B1600 *.021" x .046") |
| B) 6/6 Nylon, 30% Glass Filled, 94-V-O | 2) B1635 (.018" x .030") |
| C) Acetal | 3) 2140 (.018" x .044") |
| D) Polyphenylene Sulfide, 94V-O | 4) .015" Square Phosphor Bronze |
| E) Thermoset Phenolic, 94V-O | 5) .017" Square Phosphor Bronze |
| F) LCP, 94V-O | 6) .020" Square Phosphor Bronze |
| G) Polyester, glass filled, 94V-O | 7) .025" Square Phosphor Bronze |
| H) DAP (Thermoset) 94V-O | 8) .032" Diameter Phosphor Bronze |
| 9) .036" Diameter Phosphor Bronze |